Stork マウスピース サイズ表
サイズ表の商業利用による無断リンクは固くお断り申し上げます。Vacchiano series Trumpet/Cornet
Model No. | リム内径(mm) | カップ容量 | 備考 |
---|---|---|---|
1.5A+ | 17.75 | Ex. Deep | 18 bore |
1.5A | Very Deep | 20 bore | |
1.5B | Deep | ||
1.5C | M. Deep | ||
1.5D | M.Shallow | ||
1.5E | Shallow | ||
1.5P | S | Piccolo | |
1 | 17.50 | D | 25 bore |
2A+ | 17.00 | ED | 18 bore |
2A | VD | 20 bore | |
2B | D | ||
2C | MD | ||
2D | MS | ||
2E | S | ||
2P | S | Piccolo | |
3A+ | 16.50 | ED | 18 bore |
3A | VD | 20 bore | |
3B | D | ||
3C | MD | ||
3D | MS | ||
3E | S | ||
3P | S | Piccolo | |
4A+ | 16.25 | ED | 18 bore |
4A | VD | 20 bore | |
4B | D | ||
4C | MD | ||
4D | MS | ||
4E | S | ||
4P | S | Piccolo | |
5A+ | 16.00 | ED | 18 bore |
5A | VD | 20 bore | |
5B | D | ||
5C | MD | ||
5D | MS | ||
5E | S | ||
5P | S | Piccolo | |
7A+ | 15.75 | ED | 18 bore |
7A | VD | 20 bore | |
7B | D | ||
7C | MD | ||
7D | MS | ||
7E | S | ||
7P | S | Piccolo |
Option: 25(3.78mm) 26(3.72mm)
Backbore
Type | |
---|---|
A | 最もタイト、リードプレイヤー向き |
T | ややタイト |
B | スタンダード(無印) |
C | ややオープンな響き |
D | シンフォニック・タイプ |
E | 最もオープン、ダークな響き |
Flugelhorn
Model No. | リム内径(mm) | カップ容量 | 備考 |
---|---|---|---|
1.5FL | 17.75 | Deep V | |
1.5FLS | M.Deep V | ||
2FL | 17.00 | Deep V | |
2FLS | M.Deep V | ||
3FL | 16.50 | Deep V | |
3FLS | M.Deep V | ||
4FL | 16.25 | Deep V | |
4FLS | M.Deep V | ||
5FL | 16.00 | Deep V | |
5FLS | M.Deep V | ||
7FL | 15.75 | Deep V | |
7FLS | M.Deep V |
Studio Master series Trumpet/Cornet
Model | リム内径(mm) | リム厚み | 全長mm | カップ | スロート径(mm) | バックボア | 備考 |
---|---|---|---|---|---|---|---|
LT2 | 17.75 | Semi-Wide | 83.4 | Very Shallow | 28(3.56) | Very Tight | |
LX2 | 79.8 | 27(3.65) | Tight | ||||
LD2 | 79.8 | 27(3.65) | Large | ||||
LTV2 | 83.4 | Shallow bowl | 28(3.56) | Very Tight | |||
XV2 | 79.8 | 27(3.65) | Tight | ||||
LDV2 | 79.8 | 27(3.65) | Large | ||||
SP2(Trp) | 83.2 | Shallow C shape | 27(3.65) | Tight | Piccolo | ||
SP2(Cor) | 71.1 | ||||||
LTS2 | 83.4 | Medium Shallow | 28(3.56) | Very Tight | |||
XS2 | 79.8 | 27(3.65) | Tight | ||||
LDS2 | 79.8 | 27(3.65) | Large | ||||
VMS2 | 84.1 | M.Shallow V | 27(3.65) | Tight | |||
XMS2 | 84.1 | 27(3.65) | Large | ||||
VM2 | 84.1 | Medium V | 27(3.65) | Tight | |||
XM2 | 84.1 | 27(3.65) | Large | ||||
LT4 | 16.50 | Standard | 83.4 | Very Shallow | 28(3.56) | Very Tight | |
LX4 | 79.8 | 27(3.65) | Tight | ||||
LD4 | 79.8 | 27(3.65) | Large | ||||
LTV4 | 83.4 | Shallow bowl | 28(3.56) | Very Tight | |||
XV4 | 79.8 | 27(3.65) | Tight | ||||
LDV4 | 79.8 | 27(3.65) | Large | ||||
SP4(Trp) | 83.2 | Shallow C shape | 27(3.65) | Tight | Piccolo | ||
SP4(Cor) | 71.1 | ||||||
LTS4 | 83.4 | Medium Shallow | 28(3.56) | Very Tight | |||
XS4 | 79.8 | 27(3.65) | Tight | ||||
LDS4 | 79.8 | 27(3.65) | Large | ||||
VMS4 | 84.1 | M.Shallow V | 27(3.65) | Tight | |||
XMS4 | 84.1 | 27(3.65) | Large | ||||
VM4 | 84.1 | Medium V | 27(3.65) | Tight | |||
XM4 | 84.1 | 27(3.65) | Large | ||||
LT6 | 16.25 | Semi-Wide | 83.4 | Very Shallow | 28(3.56) | Very Tight | |
LX6 | 79.8 | 27(3.65) | Tight | ||||
LD6 | 79.8 | 27(3.65) | Large | ||||
LTV6 | 83.4 | Shallow bowl | 28(3.56) | Very Tight | |||
XV6 | 79.8 | 27(3.65) | Tight | ||||
LDV6 | 79.8 | 27(3.65) | Large | ||||
SP6(Trp) | 83.2 | Shallow C shape | 27(3.65) | Tight | Piccolo | ||
SP6(Cor) | 71.1 | ||||||
LTS6 | 83.4 | Medium Shallow | 28(3.56) | Very Tight | |||
XS6 | 79.8 | 27(3.65) | Tight | ||||
LDS6 | 79.8 | 27(3.65) | Large | ||||
VMS6 | 84.1 | M.Shallow V | 27(3.65) | Tight | |||
XMS6 | 84.1 | 27(3.65) | Large | ||||
VM6 | 84.1 | Medium V | 27(3.65) | Tight | |||
XM6 | 84.1 | 27(3.65) | Large | ||||
LT10 | 15.25 | Semi-Wide | 83.4 | Very Shallow | 28(3.56) | Very Tight | |
LX10 | 79.8 | 27(3.65) | Tight | ||||
LD10 | 79.8 | 27(3.65) | Large | ||||
LTV10 | 83.4 | Shallow bowl | 28(3.56) | Very Tight | |||
XV10 | 79.8 | 27(3.65) | Tight | ||||
LDV10 | 79.8 | 27(3.65) | Large | ||||
SP10(Trp) | 83.2 | Shallow C shape | 27(3.65) | Tight | Piccolo | ||
SP10(Cor) | 71.1 | ||||||
LTS10 | 83.4 | Medium Shallow | 28(3.56) | Very Tight | |||
XS10 | 79.8 | 27(3.65) | Tight | ||||
LDS10 | 79.8 | 27(3.65) | Large | ||||
VMS10 | 84.1 | M.Shallow V | 27(3.65) | Tight | |||
XMS10 | 84.1 | 27(3.65) | Large | ||||
VM10 | 84.1 | Medium V | 27(3.65) | Tight | |||
XM10 | 84.1 | 27(3.65) | Large |
Model | リム内径(mm) | リム厚み | カップ | スロート径(mm) | バックボア |
---|---|---|---|---|---|
FLS2 | 17.75 | Semi-Wide | Deep V | 22 | Medium |
FL2 | Very Deep V | 18 | |||
FLS4 | 16.50 | Standard | Deep V | 22 | |
FL4 | Very Deep V | 18 | |||
FLS6 | 16.25 | Semi-Wide | Deep V | 22 | |
FL6 | Very Deep V | 18 | |||
FLS10 | 15.25 | Semi-Wide | Deep V | 22 | |
FL10 | Very Deep V | 18 |
Small shank Trombone
Model No. | リム内径(mm) | 外観 |
---|---|---|
T1 | 25.4 | Heavy & Light |
T2 | 24.7 | Light |
T3 | 24.5 | Light |
Model No. | リム内径(mm) | 外観 |
---|---|---|
4 | 26.1 | Heavy & Light |
4.5 | 25.5 | Heavy & Light |
5 | 25.2 | Heavy & Light |
6 | 25.0 | Heavy & Light |
Model No. | リム内径(mm) | 外観 |
---|---|---|
1 | 29 | Heavy |
1.25 | 28.5 | Heavy |
1.5 | 28 | Heavy & Light |
French Horn
The“C”Series Plus French Horn Mouthpieces | ||||
Model | リム内径 | カップ深さ | リム幅 | ボア径 |
C1 | 17mm | Deep | 5.8mm | |
CM1 | 17mm | Medium Deep | 5.8mm | |
CS1 | 17mm | Shallow | 5.8mm | |
C4 | 17mm | Deep | 5.3mm | |
CM4 | 17mm | Medium Deep | 5.3mm | |
CS4 | 17mm | Shallow | 5.3mm | |
C6 | 17mm | Deep | 5.2mm | |
CM6 | 17mm | Medium Deep | 5.2mm | |
CS6 | 17mm | Shallow | 5.2mm | |
C8 | 17mm | Deep | 5.1mm | |
CM8 | 17mm | Medium Deep | 5.1mm | |
CS8 | 17mm | Shallow | 5.1mm | |
C10 | 17mm | Deep | 4.9mm | |
CM10 | 17mm | Medium Deep | 4.9mm | |
CS10 | 17mm | Shallow | 4.9mm | |
C12 | 17mm | Deep | 4.8mm | |
CM12 | 17mm | Medium Deep | 4.8mm | |
CS12 | 17mm | Shallow | 4.8mm | |
C15 | 17mm | Deep | 4.6mm | |
CM15 | 17mm | Medium Deep | 4.6mm | |
CS15 | 17mm | Shallow | 4.6mm | |
CA1 | 17.5mm | Deep | 5.8mm | |
CMA1 | 17.5mm | Medium Deep | 5.8mm | |
CSA1 | 17.5mm | Shallow | 5.8mm | |
CA4 | 17.5mm | Deep | 5.3mm | |
CMA4 | 17.5mm | Medium Deep | 5.3mm | |
CSA4 | 17.5mm | Shallow | 5.3mm | |
CA6 | 17.5mm | Deep | 5.2mm | |
CMA6 | 17.5mm | Medium Deep | 5.2mm | |
CSA6 | 17.5mm | Shallow | 5.2mm | |
CA8 | 17.5mm | Deep | 5.1mm | |
CMA8 | 17.5mm | Medium Deep | 5.1mm | |
CSA8 | 17.5mm | Shallow | 5.1mm | |
CA10 | 17.5mm | Deep | 4.9mm | |
CMA10 | 17.5mm | Medium Deep | 4.9mm | |
CSA10 | 17.5mm | Shallow | 4.9mm | |
CA12 | 17.5mm | Deep | 4.8mm | |
CMA12 | 17.5mm | Medium Deep | 4.8mm | |
CSA12 | 17.5mm | Shallow | 4.8mm | |
CA15 | 17.5mm | Deep | 4.6mm | |
CMA15 | 17.5mm | Medium Deep | 4.6mm | |
CSA15 | 17.5mm | Shallow | 4.6mm | |
CB1 | 18mm | Deep | 5.8mm | |
CMB1 | 18mm | Medium Deep | 5.8mm | |
CSB1 | 18mm | Shallow | 5.8mm | |
CB4 | 18mm | Deep | 5.3mm | |
CMB4 | 18mm | Medium Deep | 5.3mm | |
CSB4 | 18mm | Shallow | 5.3mm | |
CB6 | 18mm | Deep | 5.2mm | |
CMB6 | 18mm | Medium Deep | 5.2mm | |
CSB6 | 18mm | Shallow | 5.2mm | |
CB8 | 18mm | Deep | 5.1mm | |
CMB8 | 18mm | Medium Deep | 5.1mm | |
CSB8 | 18mm | Shallow | 5.1mm | |
CB10 | 18mm | Deep | 4.9mm | |
CMB10 | 18mm | Medium Deep | 4.9mm | |
CSB10 | 18mm | Shallow | 4.9mm | |
CB12 | 18mm | Deep | 4.8mm | |
CMB12 | 18mm | Medium Deep | 4.8mm | |
CSB12 | 18mm | Shallow | 4.8mm | |
CB15 | 18mm | Deep | 4.6mm | |
CMB15 | 18mm | Medium Deep | 4.6mm | |
CSB15 | 18mm | Shallow | 4.6mm | |
Francis Orval Model French Horn Mouthpieces | ||||
4 | 17mm | |||
4 1/4 | 17.1mm | |||
4 1/2 | 17.25mm | |||
4 3/4 | 17.35mm | |||
5 | 17.5mm | |||
5 1/4 | 17.6mm | |||
5 1/2 | 17.75mm | |||
5 3/4 | 17.85mm | |||
6 | 18mm | |||
ヨーロピアンシャンクはモデル名の最後にES | ||||
Phillip Myers Model French Horn Mouthpieces | ||||
M1 | 16.7mm | 深めで円錐形 | 中細 | 5.8mm |
M2 | 16.7mm | 深めで円錐形 | 中細 | 5.7mm |
M3 | 16.7mm | 深めで円錐形 | 中細 | 5.6mm |
M4 | 16.7mm | 深めで円錐形 | 中細 | 5.5mm |
M5 | 16.7mm | 深めで円錐形 | 中細 | 5.4mm |
M6 | 16.7mm | 深めで円錐形 | 中細 | 5.3mm |
M7 | 16.7mm | 深めで円錐形 | 中細 | 5.2mm |
M8 | 16.7mm | 深めで円錐形 | 中細 | 5.1mm |
Froydis Ree Wekre Model French Horn Mouthpieces | ||||
FRW #9 | 17.25mm | Medium Deep“C”shaped Very Bowled | 3.20mm | 5.00mm |
FRW #10 | 17.25mm | Medium Deep“C”shaped Very Bowled | 3.20mm | 4.90mm |