品番 | カップ径(mm) | ボア径(mm) | カップ深さ | リム厚 |
221(Special Tilz)-A2 | 16.5 | 3.6 | F | MB |
221-A3 | 17.0 | 3.7 | F | MB |
221-A4 | 17.5 | 4 | F | MB |
221-A5 | 18.0 | 4.2 | F | B |
221-A6 | 18.5 | 4.2 | F | B |
221-AS6 | 18.5 | 4.3 | F | MB |
221-B2 | 16.5 | 3.6 | MT | MB |
221-B3 | 17.0 | 3.7 | MT | MB |
221-B4 | 17.5 | 4.0 | MT | MB |
221-B5 | 18.0 | 4.2 | MT | B |
221-B6 | 18.5 | 4.2 | MT | B |
221-BS6 | 18.5 | 4.3 | MT | MB |
221-B7 | 19.0 | 4.9 | MT | B |
221-B13 | 17.0 | 3.9 | MT | MB |
221-B14 | 17.5 | 4.1 | MT | MB |
221-B15 | 17.5 | 4.1 | MT | B |
221-B16 | 18.0 | 4.3 | MT | B |
221-BS16 | 18.5 | 4.5 | MT | MB |
221-B17 | 19.0 | 4.5 | MT | B |
221-C2 | 16.5 | 3.6 | MT | MB |
221-C3 | 17.0 | 3.7 | MT | MB |
221-C4 | 17.5 | 4.0 | MT | MB |
221-C5 | 18.0 | 4.2 | MT | B |
221-D2 | 16.5 | 3.6 | MF | MB |
221-D3 | 17.0 | 3.7 | MF | MB |
221-D4 | 17.5 | 4.0 | MF | MB |
221-D5 | 18.0 | 4.2 | MF | B |
221-D6 | 18.5 | 4.2 | MF | B |
221-DS6 | 18.5 | 4.3 | MF | MB |
221-D7 | 19.0 | 4.3 | MF | B |
221-S3 | 17.5 | 3.8 | T | S |
221-S8 | 17.5 | 3.8 | MT | MS |
221-S9 | 17.5 | 4.0 | MT | B |
221-T2 | 16.5 | 3.6 | T | MB |
221-T3 | 17.0 | 3.7 | T | MB |
221-T4 | 17.5 | 4.0 | T | MB |
221-T5 | 18.0 | 4.2 | T | B |
221-T6 | 18.5 | 4.2 | T | B |
221-TS6 | 18.5 | 4.3 | T | MB |
221-T7 | 19.0 | 4.3 | T | B |
221-58F | 17.0 | 3.8 | MT | MB |
221-58 | 17.0 | 3.9 | MT | MB |
221-510 | 17.5 | 4.3 | F | B |
221-511 | 17.5 | 4.3 | MT | B |
221-512 | 17.0 | 4.3 | T | B |
221-513M | 17.0 | 4.8 | T | S |
221-515M | 17.0 | 4.5 | T | S |
221-559M | 17.0 | 5.1 | T | S |
221-BS1 | 17.0 | 3.8 | MF | S |
221-BS2 | 17.5 | 3.9 | MF | S |
221-BS3 | 18.0 | 4.0 | MF | S |
221-BS4 | 18.5 | 4.1 | MF | S |
221-SB4 | 17.0 | 3.7 | MF | MB |
221-SB4T | 17.0 | 4.0 | MT | MB |
211(Model Angerer)-AH 1 | 17,0 | 3,9 | MT | B |
211-AH 2 | 17,5 | 3,9 | MT | B |
211-AH 3 | 18,0 | 3,9 | MT | B |
211-AH 4 | 18,5 | 4,0 | MT | B |
211-AH 1 B | 17,0 | 3,9 | MT | MB |
211-AH 2 B | 17,5 | 3,9 | MT | MB |
211-AH 3 B | 18,0 | 3,9 | MT | MB |
211-AH 4 B | 18,5 | 4,0 | MT | MB |
211-AH 13 | 17,0 | 4,3 | MT | B |
211-AH 15 | 17,0 | 4,5 | MT | B |
211-AH 22 | 17,5 | 4,2 | MT | B |
211-AH 24 | 17,5 | 4,4 | MT | B |
211-AH 32 | 18,0 | 4,2 | MT | B |
211-AH 34 | 18,0 | 4,4 | MT | B |
211-AH 42 | 18,5 | 4,2 | MT | B |
211-AH 44 | 18,5 | 4,4 | MT | B |
302(Tilz NEA)-2 | 17,5 | 4 | MT | MB |
302-3 | 17,5 | 4 | T | S |
302-7 | 18 | 4,2 | T | MB |
302-8 | 17,5 | 4 | MT | MB |
302-22 | 17,5 | 4 | MT | S |
302-23 | 18 | 4,2 | MT | S |
302-29 | 17,5 | 4 | MT | MB |
302-30 | 18 | 4,2 | MT | MB |
Holtzel 0 | 16,5 | 4,2 | MF | MB |
Holtzel 0 1/2 | 16,8 | 4,2 | MF | S |
Holtzel 1 | 16,8 | 4,2 | MF | MB |
Holtzel 1 1/2 | 17,1 | 4,2 | MF | S |
Holtzel 2 | 17,0 | 4,2 | MF | MB |
Holtzel 2 1/2 | 17,3 | 4,2 | MF | S |
Holtzel 3 | 17,3 | 4,3 | MF | MB |
Holtzel 3 1/2 | 17,6 | 4,3 | MF | S |
Holtzel 4 | 17,5 | 4,4 | MF | MB |
Holtzel 4 1/2 | 17,8 | 4,4 | MF | S |
Holtzel 5 | 17,8 | 4,5 | MF | MB |
Holtzel 5 1/2 | 18,1 | 4,5 | MF | S |
Holtzel 6 | 18,5 | 4,5 | MF | MB |
Holtzel 6 1/2 | 18,8 | 4,5 | MF | S |
Furstplesshorn | 16,5 | 3,8 | MT | MB |
Mc William1 | 17.5 | 4.4 | MT | MB |
Mc William1W | 17.7 | 4.4 | MT | MB |
Mc William2 | 17.5 | 4.2 | MF | MB |
Mc William2W | 17.7 | 4.2 | MF | MB |
Mc William3 | 17.5 | 4.0 | F | MB |
Mc William3W | 17.7 | 4.0 | F | MB |
Mc William4 | 18.0 | 4.4 | MT | MB |
Mc William4W | 18.2 | 4.4 | MF | MB |
※F ( Shallow 浅め)
※MF (Medium Shallow やや浅め)
※MT (Medium Deep やや深め)
※T (Deep 深め)
Model E. Schmid
品番 | カップ径(mm) | ボア径(mm) | カップ深さ | リム厚 |
Schmid 4 | 17 | 3,6 | SF | MB |
Schmid 45 | 17 | 3,8 | F | MB |
Schmid 5 | 17 | 4 | MF | MB |
Schmid 55 | 17 | 4,2 | MT | MB |
Schmid 6 | 17 | 4,4 | T | MB |
Schmid 7 | 17,5 | 3,7 | SF | MB |
Schmid 75 | 17,5 | 3,9 | F | MB |
Schmid 8 | 17,5 | 4,1 | MF | MB |
Schmid 85 | 17,5 | 4,3 | MT | MB |
Schmid 9 | 17,5 | 4,5 | T | MB |
Schmid 10 | 18 | 3,8 | SF | MB |
Schmid 105 | 18 | 4 | F | MB |
Schmid 11 | 18 | 4,2 | MF | MB |
Schmid 115 | 18 | 4,4 | MT | MB |
Schmid 12 | 18 | 4,6 | T | MB |
Schmid 13 | 18,5 | 4,1 | F | MB |
Schmid 135 | 18,5 | 4,1 | MF | MB |
Schmid 14 | 18,5 | 4,3 | MT | MB |
Schmid 145 | 18,5 | 4,5 | T | MB |
Schmid 15 | 18,5 | 4,7 | ST | MB |